Weight | 4.6 kg |
---|---|
Brand | Flowserve AUDCO |
Rating | PN 20 |
Body | SG Iron (BS 2789 Grade 420/12) |
Style | Wafer Flangeless |
Disc | SG Iron (BS 2789 Grade 420/12) with Nylon coating |
Shaft | AISI 410 PTFE coated |
Liner | Black Nitrile integrally molded (in-situ) with body |
Operation | Flow Control Lever |
Valve Design | BS 5155 / BS EN 593 |
End Connections | ANSI B16.1 Class 125 / ANSI B16.5 Class 150 |
Testing Standard | As per BS 12266 Part I |
Reviews
There are no reviews yet.