| Weight | 4.8 kg |
|---|---|
| Brand | Flowserve AUDCO |
| Rating | PN 16 |
| Body | Cast Iron (BS 1452 Grade 250) |
| Style | Wafer Flangeless |
| Disc | SS CF8M Edge Polished |
| Shaft | Carbon Steel (ASTM A216 Grade WCB) with PTFE coating |
| Liner | EPDM integrally molded (in-situ) with body |
| Operation | Flow Control Lever |
| Valve Design | BS 5155 / BS EN 593 |
| End Connections | ANSI B16.1 Class 125 / ANSI B16.5 Class 150 |
| Testing Standard | As per BS 12266 Part I |



Reviews
There are no reviews yet.